Description
- Brand Name: Vieruodis
- Origin: CN(Origin)
- Foldable Solar Panel: No
- Number of Panels: >20
- Certification: CE
- Flexible Solar Panel: No
- Type: Solar Cells
- Warranty: 3years
- Free installation service: Yes
- Place of Origin: Fujian, China
- Brand Name: OEM
- Model Number: Solar Generator
- Application: Home, Commercial, Industrial, Commercial
- Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
- Battery Type: Lead-Acid, Lithium Ion
- Controller Type: MPPT, PWM
- Mounting Type: Ground Mounting, Roof Mounting
- Load Power (W): 1KW
- Output Voltage (V): 220V
- Output Frequency: 50Hz
- Work Time (h): 24 Hours
- Certificate: CE
- Pre-sales project design: Y
- Product name: Solar Generator 1KW
- Rated Power: 1KW to 6KW
- Frequency Range: 50Hz/60Hz (Auto sensing)
- AC Auto Restart: Yes
- Bypass Efficiency: > 95%
- Rated Output Voltage: Inverter: 230VAC ( /-2% RMS), AVR: 195VAC-245VAC
- Keyword: All in one solar system
- Type: Solar Generator Portable LiFePO4 Battery solar system
- Battery: GEL/Lithium LifePO4
solar kit 1kw 3kw off grid portable inverter lithium battery 3kwh camping solar system solar portable generator power station
storage capacity
– Pure sine wave output
– Single phase 120vac 240vac or split phase 120/240vac input output available
– With UPS automatic switching function, grid power charging function, AVR voltage stabilization function
– LED Display
– DSP Intelligent Chip Control, Excellent Performance
– Life Span: 1000 cycle times
– Charging: AC, solar
-Excellent performance in high/low temperature
-Intelligent chip design, excellent battery’s storage capacity
Introduction:
The energy storage power supply can power supply for 110V-220V electrical equipments and quickly charge PC, mobile phone and other electronic products to guarantee the electronics are working normally.Provide multiple output interfaces for different load requirements;Multi-layer BMS function to protect battery for long-term use safely and reliably.Timing memory function for output
LF-SG Seris | |||||||||||||||||||||||||||
LOW Frequemcy Solar Generator | |||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||
MODEL | LF-SG-300W | ||||||||||||||||||||||||||
Nominal System | 3000W | ||||||||||||||||||||||||||
INVERTER OUTPUT &INPUT | Rated Power | 3000W | |||||||||||||||||||||||||
Peak Power | 9000W | ||||||||||||||||||||||||||
Output Waveform | pure sine wave | ||||||||||||||||||||||||||
Output Voltage | 10/120VAC(L-N) & 220/230/240VAC(L-N-L)±10RMS | ||||||||||||||||||||||||||
Input Frequency Range | 45Hz-65Hz | ||||||||||||||||||||||||||
Output Frequency Range | 50Hz/60Hz ±10% | ||||||||||||||||||||||||||
Conversion Time | ≤5ms | ||||||||||||||||||||||||||
Cooling Method | Intelligent fan cooling, ≤42℃ fan rotates slowly, ≥45℃ fan rotates fast | ||||||||||||||||||||||||||
AC INPUT&OUTPUT | Input Voltage Range | 110/120VAC(L-N) & 220/230/240VAC(L-N-L) | |||||||||||||||||||||||||
Output Voltage Range | 85-138VAC(AC:110) 170-275VAC(AC:220) | ||||||||||||||||||||||||||
Output Frequency Range | Automatic tracking | ||||||||||||||||||||||||||
AC Charging Current: | 15A | ||||||||||||||||||||||||||
Solar Controller | Max solar charging current | 30A,40A,50A,60A,80A | |||||||||||||||||||||||||
Max PV input power | 48V-30A:1440W,48V-50A:2400W,48V-60A:2880W,48V-80A3840W,48V-100A:4800W,48V-120A:5760W | ||||||||||||||||||||||||||
PV array MPPT voltage range | 48V:72V-150V | ||||||||||||||||||||||||||
Peak conversion efficiency | >99% | ||||||||||||||||||||||||||
BATTERY | Battery type | LiFePO4 | |||||||||||||||||||||||||
DC Voltage | 48VDC | ||||||||||||||||||||||||||
Battery capacity | 3000AH*1PCS | ||||||||||||||||||||||||||
Battery Under Voltage Alarm | 40 VDC±0.3V | ||||||||||||||||||||||||||
Battery Under Voltage Protection | 42 VDC±0.3V | ||||||||||||||||||||||||||
Battery Over Voltage Alarm | 60 VDC±0.3V | ||||||||||||||||||||||||||
Battery Over Voltage Protection | 66VDC±0.3V | ||||||||||||||||||||||||||
PROTECTION | Overload Protection | Rated power of 110% or more | |||||||||||||||||||||||||
Temperature Protection | ≥85 ℃ alarm, ≥90 ℃ off the machine | ||||||||||||||||||||||||||
High-low voltage protection,Short Circuit Protection,Against Overload, | |||||||||||||||||||||||||||
Battery reverse connection, over voltage | |||||||||||||||||||||||||||
Under-voltage and over-temperature protection | |||||||||||||||||||||||||||
MECHANICAL SPECIFICATIONS | External Size (W*H*D) | 382*374*720mm | |||||||||||||||||||||||||
Package Size (W*H*D) | 430*480*855mm | ||||||||||||||||||||||||||
Net Weight (kg) | 50 | ||||||||||||||||||||||||||
OTHER | Priority | Selectable battery priority or utility priority | |||||||||||||||||||||||||
Other Function | UPS | ||||||||||||||||||||||||||
Display | LCD | ||||||||||||||||||||||||||
Output | USB/Car charger/AC charger |
The specification is only for reference. Subject to change without prior notice.

1.Q: Are you trading company or manufacturer ?
A: We are factory, welcome to visit our factory at any time.
2.Q: How long is your delivery time?
A: Generally it is 5-7 days if the goods are in stock. 15-20 days if the goods are not in stock, it is according to quantity.
3.Q: Do you provide samples ?
A: Yes, we could offer the sample with the best discount.
4.Q: What is the MOQ ?
A: We don’t have MOQ for first order.
5.Q: What is your terms of payment ?
A: Payment<5000USD, 100% in advance. Payment≥5000USD, 30% T/T in advance ,balance before shippment.
Reviews
There are no reviews yet.